Field Players
Last | First | Team | Salary | Age | Pos. | Mins | xG/90 | Team xGA/90 |
---|---|---|---|---|---|---|---|---|
Ambrose | Mikey | Atlanta United | $72,352.00 | 26 | FB/WB | 284 | 0.09004743036 | 1.19 |
Gallagher | Jon | Atlanta United | $70,250.00 | 23 | M-F | 0 | – | 1.19 |
Jose Rafael | Hernandez | Atlanta United | $140,004.00 | D | ||||
Kratz | Kevin | Atlanta United | $210,000.00 | 32 | M | 1 | – | 1.19 |
Larentowicz | Jeff | Atlanta United | $210,000.00 | 36 | CDM | 1605 | 0.05183412245 | 1.19 |
Meram | Justin | Atlanta United | $650,004.00 | 30 | FB/WB | 1742 | 0.2787149812 | 1.19 |
Michael | Parkhurst | Atlanta United | $300,000.00 | D | ||||
Nascimento | Luiz Fernando | Atlanta United | $56,250.00 | 22 | F | 0 | – | 1.19 |
Pereira | Dion | Atlanta United | $56,250.00 | 20 | Wing | 739 | 0.1959032837 | 1.19 |
Pogba | Florentin | Atlanta United | $300,000.00 | 29 | CB | 845 | 0.0544340153 | 1.19 |
Shea | Brek | Atlanta United | $225,000.00 | 29 | FB/WB | 987 | 0.2551583765 | 1.19 |
Vazquez | Brandon | Atlanta United | $150,000.00 | 21 | F | 685 | 0.5831128243 | 1.19 |
Campos | Diego | Chicago Fire | $70,250.00 | 24 | FB/WB | 472 | 0.06174038224 | 1.18 |
Collier | Elliot | Chicago Fire | $57,225.00 | 24 | M-F | 0 | – | 1.18 |
Ferreira | Marcelo | Chicago Fire | $775,000.00 | 30 | CB | 1241 | 0.02999368115 | 1.18 |
Gaitan | Nicolas | Chicago Fire | $1,400,004.00 | 31 | CAM | 2121 | 0.5123971723 | 1.18 |
Martinez | Cristian | Chicago Fire | $80,000.00 | 22 | Wing | 71 | 0.1709427398 | 1.18 |
Moreno | Amando | Chicago Fire | $70,250.00 | 24 | sub | 101 | 1.476743703 | 1.18 |
Nikolic | Nemanja | Chicago Fire | $1,700,000.00 | 31 | F | 2097 | 0.7477075735 | 1.18 |
Schweinsteiger | Bastian | Chicago Fire | $5,600,000.04 | M | ||||
Jackson | Niki | Colorado Rapids | $57,225.00 | 24 | sub | 55 | 0.4087243813 | 1.71 |
Opare | Kofi | Colorado Rapids | $70,250.00 | 29 | CB | 290 | 0.1064790702 | 1.71 |
Rwatubyaye | Abdul | Colorado Rapids | $56,250.00 | 23 | CB | 176 | 0.02922277274 | 1.71 |
Sjoberg | Axel | Colorado Rapids | $174,996.00 | 28 | CB | 474 | 0.06937000665 | 1.71 |
Wilson | Daniel | Colorado Rapids | $500,000.00 | 27 | CDM | 1434 | 0.1576521162 | 1.71 |
Argudo | Luis | Columbus Crew | $57,225.00 | 23 | Wing | 1161 | 0.2372844015 | 1.29 |
Clark | Ricardo | Columbus Crew | $160,000.00 | 36 | CDM | 379 | 0.08589273108 | 1.29 |
Francis | Waylon | Columbus Crew | $160,000.00 | 29 | FB/WB | 1482 | 0.03531146743 | 1.29 |
Guzman | David | Columbus Crew | $300,000.00 | 29 | CDM | 1596 | 0.127922875 | 1.29 |
Higuain | Federico | Columbus Crew | $1,100,000.00 | 35 | CAM | 1203 | 0.3715333985 | 1.29 |
Jimenez | Hector | Columbus Crew | $200,000.00 | 31 | FB/WB | 1721 | 0.1221560994 | 1.29 |
Maloney | Connor | Columbus Crew | $70,250.00 | 24 | FB/WB | 854 | 0.03089428275 | 1.29 |
Mokhtar | Youness | Columbus Crew | $459,996.00 | 28 | Wing | 472 | 0.538799 | 1.29 |
Opoku | Edward | Columbus Crew | $84,999.96 | F | ||||
Sosa | Eduardo | Columbus Crew | $100,000.00 | 23 | CAM | 352 | 0.1256635204 | 1.29 |
Williams | Joshua | Columbus Crew | $215,000.00 | 31 | CB | 1369 | 0.05316879897 | 1.29 |
Williams | Romario | Columbus Crew | $78,650.00 | 25 | F | 196 | 0.5697841824 | 1.29 |
Adi | Fanendo | FC Cincinnati | $1,360,008.00 | 29 | F | 759 | 0.3964344466 | 1.67 |
Albadawi | Nazmi | FC Cincinnati | $70,250.04 | M-F | ||||
Bone | Corben | FC Cincinnati | $70,250.00 | 31 | CAM | 200 | 0.1793316591 | 1.67 |
Gdula | Logan | FC Cincinnati | $56,250.00 | 23 | D | 0 | – | 1.67 |
Hoyte | Justin | FC Cincinnati | $70,250.00 | 35 | CB | 1588 | 0.02200302609 | 1.67 |
Lamah | Roland | FC Cincinnati | $750,000.00 | 31 | Wing | 1888 | 0.208377661 | 1.67 |
Lasso | Forrest | FC Cincinnati | $70,250.00 | 26 | CB | 420 | 0.01646098739 | 1.67 |
Ledesma | Emmanuel | FC Cincinnati | $250,000.00 | 31 | Wing | 1904 | 0.4885198084 | 1.67 |
Manneh | Kekuta | FC Cincinnati | $375,000.00 | 24 | Wing | 1618 | 0.2854871401 | 1.67 |
Mattocks | Darren | FC Cincinnati | $520,000.00 | 29 | F | 1359 | 0.435433091 | 1.67 |
McLaughlin | Jimmy | FC Cincinnati | $70,250.00 | 26 | M | 0 | – | 1.67 |
N’dam | Hassan | FC Cincinnati | $70,260.00 | 21 | D | 0 | – | 1.67 |
Powell | Alvas | FC Cincinnati | $235,000.00 | 25 | FB/WB | 1051 | 0.09747530468 | 1.67 |
Stanko | Caleb | FC Cincinnati | $337,500.00 | 26 | CDM | 1545 | 0.06113738123 | 1.67 |
Alvarez | Favio | LA Galaxy | $525,000.00 | 26 | CAM | 1314 | 0.3492173882 | 1.5 |
Antuna | Uriel | LA Galaxy | $420,000.00 | 22 | Wing | 2557 | 0.4742181457 | 1.5 |
Carrasco | Servando | LA Galaxy | $70,250.00 | 31 | CDM | 456 | 0.003803474954 | 1.5 |
Cuello | Emil | LA Galaxy | $70,250.00 | 22 | Wing | 233 | 0.3524953441 | 1.5 |
Hilliard-Arce | Tomas | LA Galaxy | $100,000.00 | 23 | D | 0 | – | 1.5 |
Ibrahimovic | Zlatan | LA Galaxy | $7,200,000.00 | 38 | F | 2807 | 1.003623862 | 1.5 |
Juninho | LA Galaxy | $150,000.00 | 30 | CM | 2 | – | 1.5 | |
Kitchen | Perry | LA Galaxy | $450,000.00 | 27 | CDM | 611 | 0.06479818017 | 1.5 |
Pedro | Joao | LA Galaxy | $240,000.00 | 26 | M | 0 | – | 1.5 |
Pontius | Chris | LA Galaxy | $190,000.00 | 32 | Wing | 778 | 0.4957848984 | 1.5 |
Skjelvik | Jorgen | LA Galaxy | $1,000,000.00 | 28 | FB/WB | 1810 | 0.179734173 | 1.5 |
Traore | Diedie | LA Galaxy | $56,250.00 | 20 | FB/WB | 238 | 0.1039879311 | 1.5 |
Batista | Lamar | LAFC | $56,250.00 | 21 | D | 0 | – | 0.98 |
Beitashour | Steven | LAFC | $275,000.00 | 32 | FB/WB | 2003 | 0.09796805509 | 0.98 |
El-Mounir | Mohammed | LAFC | $185,000.00 | 27 | FB/WB | 658 | 0.2484418458 | 0.98 |
Guido | Alejandro | LAFC | $120,000.00 | 25 | D-M | 0 | – | 0.98 |
Harvey | Jordan | LAFC | $165,000.00 | 35 | FB/WB | 2510 | 0.1555387277 | 0.98 |
Jakovic | Dejan | LAFC | $150,000.00 | 34 | CB | 194 | 0.01510905803 | 0.98 |
Nguyen | Lee | LAFC | $525,000.00 | 33 | CM | 1286 | 0.2815899778 | 0.98 |
Perez | Javi | LAFC | $56,250.00 | 23 | sub | 16 | 0.4751226122 | 0.98 |
Perez | Adrien | LAFC | $56,250.00 | 24 | Wing | 255 | 0.6264666333 | 0.98 |
Perez | Josh | LAFC | $76,000.00 | 21 | Wing | 513 | 0.3999071724 | 0.98 |
Silva | Danilo | LAFC | $200,000.00 | 32 | CB | 252 | 0.1207889873 | 0.98 |
Vassell | Peter | LAFC | $70,250.00 | 21 | CM | 206 | 0.340653653 | 0.98 |
Zelaya | Rodolfo | LAFC | $162,500.00 | 31 | Wing | 130 | 0.524059384 | 0.98 |
Danladi | Abu | Minnesota United | $145,000.00 | 24 | F | 805 | 0.5024367232 | 1.25 |
Finlay | Ethan | Minnesota United | $400,008.00 | 29 | Wing | 2066 | 0.4001163233 | 1.25 |
Hairston | Marlon | Minnesota United | $155,004.00 | M-F | 1 | |||
Ibarra | Miguel | Minnesota United | $309,996.00 | 29 | F | 407 | 0.3201830162 | 1.25 |
Kallman | Brent | Minnesota United | $118,000.00 | 29 | CB | 1392 | 0.02882637296 | 1.25 |
Manley | Carter | Minnesota United | $57,225.00 | 23 | D | 90 | – | 1.25 |
Moimbe | Wilfried | Minnesota United | $252,000.00 | 31 | FB/WB | 347 | 0.02065794762 | 1.25 |
Ng’Anzi | Ally | Minnesota United | $56,250.00 | 19 | M-F | 0 | – | 1.25 |
Olum | Lawrence | Minnesota United | $70,250.00 | 35 | CDM | 606 | 0.07639343687 | 1.25 |
Omsberg | Wyatt | Minnesota United | $57,225.00 | 24 | D | 0 | – | 1.25 |
Rodriguez | Angelo | Minnesota United | $600,000.00 | 30 | F | 1866 | 0.5321516848 | 1.25 |
Schuller | Rasmus | Minnesota United | $275,004.00 | 28 | CM | 977 | 0.1433168698 | 1.25 |
Brault-Guillard | Zachary | Montreal Impact | $72,000.00 | 20 | FB/WB | 944 | 0.239952298 | 1.21 |
Camacho | Rudy | Montreal Impact | $700,000.00 | 28 | CB | 1570 | 0.1354299068 | 1.21 |
Corrales | Jorge | Montreal Impact | $70,875.00 | 28 | FB/WB | 1214 | 0.05342907962 | 1.21 |
Fanni | Rod | Montreal Impact | $299,250.00 | 37 | D | 270 | – | 1.21 |
Jackson-Hamel | Anthony | Montreal Impact | $160,000.08 | 26 | F | 679 | 0.4020361885 | 1.21 |
Krolicki | Ken | Montreal Impact | $59,950.00 | 23 | CM | 576 | 0.06367558574 | 1.21 |
Sagna | Bacary | Montreal Impact | $660,000.00 | 36 | FB/WB | 2343 | 0.1547729354 | 1.21 |
Sejdic | Amar | Montreal Impact | $56,250.00 | 22 | CAM | 71 | 0.03540815316 | 1.21 |
Urruti | Maximiliano | Montreal Impact | $900,000.00 | 28 | F | 2600 | 0.3027284858 | 1.21 |
Vargas | Jeisson | Montreal Impact | $225,000.00 | 22 | M-F | 0 | – | 1.21 |
Agudelo | Juan | New England Revolution | $575,000.00 | 26 | F | 2094 | 0.3811121738 | 1.77 |
Anibaba | Jalil | New England Revolution | $101,250.00 | 31 | CB | 1912 | 0.03118018621 | 1.77 |
Caicedo | Luis | New England Revolution | $300,000.00 | 23 | CM | 2525 | 0.07632074804 | 1.77 |
Castillo | Edgar | New England Revolution | $250,000.00 | 33 | FB/WB | 1802 | 0.1549586127 | 1.77 |
Mancienne | Michael | New England Revolution | $881,676.00 | 31 | CB | 1295 | 0.02735616508 | 1.77 |
Wright | Brian | New England Revolution | $70,875.00 | 24 | F | 10 | – | 1.77 |
Bedoya | Daniel | New York City FC | $70,250.00 | 25 | M-F | 1 | – | 1.11 |
Ibeagha | Sebastien | New York City FC | $74,250.00 | 27 | CB | 1224 | 0.04138433481 | 1.11 |
Mackay-Steven | Gary | New York City FC | $260,000.04 | 29 | Wing | 579 | 0.5139405372 | 1.11 |
Medina | Jesus | New York City FC | $750,000.00 | 22 | Wing | 810 | 0.5934491037 | 1.11 |
Miller | Eric | New York City FC | $108,550.00 | 26 | FB/WB | 826 | 0.06604558607 | 1.11 |
Mohamed | Abdi | New York City FC | $56,250.00 | 23 | D | 0 | – | 1.11 |
Ofori | Ebenezer | New York City FC | $325,000.00 | 24 | CM | 1376 | 0.05476106299 | 1.11 |
Rocha | Tony | New York City FC | $72,347.00 | 26 | CM | 972 | 0.02188490926 | 1.11 |
Sweat | Ben | New York City FC | $200,000.00 | 28 | FB/WB | 1380 | 0.09148026628 | 1.11 |
Torres | Juan Pablo | New York City FC | $70,250.00 | 20 | M | 1 | – | 1.11 |
Ascues | Carlos | Orlando City SC | $420,000.00 | 27 | CM | 1205 | 0.1943664712 | 1.23 |
De John | Alexander | Orlando City SC | $135,000.00 | 28 | CB | 429 | 0.04228065047 | 1.23 |
Higuita | Cristian | Orlando City SC | $474,996.00 | 25 | CM | 686 | 0.05529277507 | 1.23 |
Johnson | Will | Orlando City SC | $455,004.00 | 32 | CM | 1814 | 0.140728941 | 1.23 |
Kljestan | Sacha | Orlando City SC | $1,025,000.00 | 32 | CAM | 1493 | 0.2568961215 | 1.23 |
O’Neill | Shane | Orlando City SC | $125,000.00 | 26 | CB | 918 | 0.1079658253 | 1.23 |
Powers | Dillon | Orlando City SC | $200,000.00 | 28 | CM | 673 | 0.07630024664 | 1.23 |
Robinho | Orlando City SC | $198,000.00 | M-F | |||||
Sane | Lamine | Orlando City SC | $902,500.00 | 32 | CB | 2470 | 0.03427492387 | 1.23 |
Smith | Kyle | Orlando City SC | $70,250.00 | 27 | FB/WB | 1514 | 0.03678450862 | 1.23 |
Allen | RJ | Philadelphia Union | $70,250.04 | 29 | D | 0 | – | 1.26 |
Alves | Fabinho | Philadelphia Union | $120,000.00 | 34 | FB/WB | 98 | 0.04112892831 | 1.26 |
Collin | Aurelien | Philadelphia Union | $175,000.00 | 33 | CB | 580 | 0.1296210338 | 1.26 |
Creavalle | Warren | Philadelphia Union | $162,000.00 | 29 | CM | 419 | 0.1090865614 | 1.26 |
Fabian | Marco | Philadelphia Union | $2,000,727.00 | 30 | CAM | 1341 | 0.7002503888 | 1.26 |
Mbaizo | Olivier | Philadelphia Union | $70,875.00 | 22 | FB/WB | 215 | 0.1143893785 | 1.26 |
Medunjanin | Haris | Philadelphia Union | $550,008.00 | 34 | CDM | 3310 | 0.162592516 | 1.26 |
Ngalina | Michee | Philadelphia Union | $56,250.00 | 19 | M-F | 9 | – | 1.26 |
Asprilla | Dairon | Portland Timbers | $200,000.00 | 27 | Wing | 611 | 0.5369762166 | 1.52 |
Conechny | Tomas | Portland Timbers | $396,000.00 | 21 | Wing | 410 | 0.5760420272 | 1.52 |
Dielna | Claude | Portland Timbers | $560,000.00 | 31 | CB | 1199 | 0.09279728641 | 1.52 |
Flores | Andres | Portland Timbers | $70,250.00 | 29 | Wing | 844 | 0.08884500298 | 1.52 |
Jadama | Modou | Portland Timbers | $70,250.00 | 25 | D | 90 | – | 1.52 |
Polo | Andy | Portland Timbers | $150,000.00 | 25 | CM | 1161 | 0.1877708262 | 1.52 |
Valentin | Zarek | Portland Timbers | $160,000.00 | 28 | FB/WB | 1771 | 0.05391166785 | 1.52 |
Zambrano | Renzo | Portland Timbers | $70,250.00 | 25 | CDM | 852 | 0.09511126339 | 1.52 |
Beltran | Tony | Real Salt Lake | $195,000.00 | D | ||||
Mulholland | Luke | Real Salt Lake | $155,000.00 | 31 | M | 19 | – | 1.14 |
Plata | Joao | Real Salt Lake | $725,004.00 | 27 | Wing | 375 | 0.5437884988 | 1.14 |
Portillo | Justin | Real Salt Lake | $70,250.00 | 27 | CDM | 202 | 0.008119529239 | 1.14 |
Rowe | Kelyn | Real Salt Lake | $261,400.00 | 27 | Wing | 942 | 0.2741068951 | 1.14 |
Ruiz | Pablo | Real Salt Lake | $200,004.00 | 20 | M | 0 | – | 1.14 |
Affolter | Francois | San Jose Earthquakes | $250,000.00 | 28 | D | 90 | – | 1.34 |
Calvillo | Eric | San Jose Earthquakes | $120,000.00 | 21 | M | 73 | – | 1.34 |
Cummings | Harold | San Jose Earthquakes | $270,000.00 | 27 | CB | 1493 | 0.03202132945 | 1.34 |
Felipe | Luis | San Jose Earthquakes | $70,875.00 | 23 | D-M | 39 | – | 1.34 |
Fierro | Carlos | San Jose Earthquakes | $660,000.00 | 25 | Wing | 255 | 0.3561433187 | 1.34 |
Lopez Lanfranco | Marcos | San Jose Earthquakes | $280,000.00 | 19 | FB/WB | 1227 | 0.1268574164 | 1.34 |
Marie | Paul | San Jose Earthquakes | $57,225.00 | 24 | FB/WB | 392 | 0.2247345602 | 1.34 |
Ockford | Jimmy | San Jose Earthquakes | $70,875.00 | 27 | D | 0 | – | 1.34 |
Partida | Kevin | San Jose Earthquakes | $57,225.00 | 24 | M | 1 | – | 1.34 |
Abdul-Salaam | Saad | Seattle Sounders FC | $70,250.00 | 28 | FB/WB | 1188 | 0.09933009397 | 1.4 |
Bruin | Will | Seattle Sounders FC | $350,000.00 | 30 | F | 460 | 0.2658183273 | 1.4 |
Campbell | Jonathan | Seattle Sounders FC | $70,250.00 | 26 | D | 360 | – | 1.4 |
Cecchini | Emanuel | Seattle Sounders FC | $648,000.00 | 22 | CDM | 174 | 0.1734085004 | 1.4 |
Dhillon | Justin | Seattle Sounders FC | $70,250.04 | 24 | F | 281 | 0.348662085 | 1.4 |
Marshall | Chad | Seattle Sounders FC | $360,000.00 | D | ||||
Rodriguez | Victor | Seattle Sounders FC | $1,000,000.00 | 30 | Wing | 1173 | 0.4277839953 | 1.4 |
Roldan | Alex | Seattle Sounders FC | $57,225.00 | 23 | Wing | 487 | 0.1039399719 | 1.4 |
Shipp | Harry | Seattle Sounders FC | $234,999.96 | 28 | Wing | 1503 | 0.2329488202 | 1.4 |
Silva | Luis | Seattle Sounders FC | $70,250.04 | 31 | F | 215 | 0.6488335922 | 1.4 |
Torres | Roman | Seattle Sounders FC | $670,000.00 | 33 | CB | 1245 | 0.1100061188 | 1.4 |
Barath | Botond | Sporting Kansas City | $250,000.00 | 27 | CB | 1877 | 0.05977542907 | 1.4 |
Feilhaber | Benny | Sporting Kansas City | $413,400.00 | 34 | CM | 1830 | 0.2490969973 | 1.4 |
Fontas | Andreu | Sporting Kansas City | $1,050,000.00 | 30 | CB | 1051 | 0.02333318753 | 1.4 |
Hasler | Nicolas | Sporting Kansas City | $168,000.00 | 28 | FB/WB | 780 | 0.1473180899 | 1.4 |
Medranda | Jimmy | Sporting Kansas City | $155,004.00 | 25 | FB/WB | 219 | 0.2499734296 | 1.4 |
Nemeth | Krisztian | Sporting Kansas City | $950,000.00 | 30 | F | 1679 | 0.6860752025 | 1.4 |
Sinovic | Seth | Sporting Kansas City | $135,000.00 | 32 | FB/WB | 2039 | 0.03388348052 | 1.4 |
Wallace | Rodney | Sporting Kansas City | $360,000.00 | 31 | D-M | 27 | – | 1.4 |
Zelalem | Gedion | Sporting Kansas City | $56,250.00 | 22 | CM | 463 | 0.07043393261 | 1.4 |
Bakero | Jon | Toronto FC | $70,250.00 | 23 | F | 0 | – | 1.25 |
Benezet | Nicolas | Toronto FC | $600,000.00 | 28 | Wing | 461 | 0.4988270398 | 1.25 |
Ciman | Laurent | Toronto FC | $400,000.00 | 34 | CB | 1358 | 0.06271996355 | 1.25 |
Endoh | Tsubasa | Toronto FC | $70,250.00 | 26 | Wing | 915 | 0.3009827469 | 1.25 |
Moor | Drew | Toronto FC | $375,000.00 | 35 | CB | 1111 | 0.01133482599 | 1.25 |
Morgan | Ashtone | Toronto FC | $132,000.00 | D | 1 | |||
Morrow | Justin | Toronto FC | $330,000.00 | 32 | FB/WB | 2515 | 0.1719826661 | 1.25 |
Mullins | Patrick | Toronto FC | $260,004.00 | 27 | F | 613 | 0.4609175457 | 1.25 |
Telfer | Ryan | Toronto FC | $70,250.00 | 25 | FB/WB | 9 | 4.343260529 | 1.25 |
Zavaleta | Eriq | Toronto FC | $275,004.00 | 27 | CB | 1086 | 0.03208720322 | 1.25 |
Keepers
Last | First | Team | Salary | Mins. | GA-xGA | GA/xGA | Team xGA |
---|---|---|---|---|---|---|---|
Attinella | Jeff | Portland Timbers | $175,000.00 | 980 | -0.53 | 0.9783938035 | 1.52 |
Barraza | Luis | New York City FC | $56,250.00 | 0 | 1.11 | ||
Bendik | Joe | Columbus Crew | $144,000.00 | 583 | 1.13 | 1.103955842 | 1.29 |
Bersano | Matt | San Jose Earthquakes | $71,667.00 | 0 | 1.34 | ||
Moore | Brendan | Atlanta United | $70,250.00 | 0 | 1.19 | ||
Browne | Montreal Impact | Omar | |||||
Bush | Evan | Montreal Impact | $232,000.00 | 2901 | 10.26 | 1.229324989 | 1.21 |
Caldwell | Jeff | New York City FC | $57,225.00 | 0 | 1.11 | ||
Cleveland | Stefan | Chicago Fire | $70,250.00 | 0 | 1.18 | ||
Cropper | Cody | New England Revolution | $77,520.00 | 676 | 2.07 | 1.138647019 | 1.77 |
Dick | Eric | Sporting Kansas City | $70,250.00 | 90 | 3.78 | 2.702702703 | 1.4 |
Ejimadu | Philip | LAFC | $56,250.00 | 0 | 0.98 | ||
Grinwis | Adam | Orlando City SC | $70,875.00 | 0 | 1.23 | ||
Hague | Jimmy | FC Cincinnati | $56,250.00 | 0 | 1.67 | ||
Horwath | Alex | Real Salt Lake | $95,000.00 | 0 | 1.14 | ||
Howard | Colorado Rapids | Tim | $2,000,000.04 | xGK | |||
Ivacic | Aljaz | Portland Timbers | $150,000.00 | 0 | 1.52 | ||
Kann | Alec | Atlanta United | $100,008.00 | 0 | 1.19 | ||
Kempin | Jonathan | Columbus Crew | $71,664.00 | 291 | 1.55 | 1.632653061 | 1.29 |
Knighton | Brad | New England Revolution | $111,253.00 | 623 | 1.45 | 1.169590643 | 1.77 |
Lampson | Matt | LA Galaxy | $70,250.04 | 90 | 2.16 | 2.173913043 | 1.5 |
Lundgaard | Ben | Columbus Crew | $57,225.00 | 0 | 1.29 | ||
Lundt | Ben | FC Cincinnati | $56,250.00 | 0 | 1.67 | ||
Lyon | xMajor League Soccer | Charlie | $70,250.04 | xGK | |||
McIntosh | Kendall | Portland Timbers | $70,250.00 | 0 | 1.52 | ||
Meredith | Bryan | Seattle Sounders FC | $70,875.00 | 0 | 1.4 | ||
Ousted | David | Chicago Fire | $268,182.00 | 1347 | 0.06 | 1.003009027 | 1.18 |
Patterson-Sewell | Toronto FC | Caleb | $70,875.00 | xGK | 1 | ||
Ranjitsingh | Gregory | Orlando City SC | $70,250.00 | 200 | -0.22 | 0.9316770186 | 1.23 |
Rimando | Real Salt Lake | Nick | $300,000.00 | xGK | |||
Rowe | Brian | Orlando City SC | $95,000.00 | 2636 | -0.98 | 0.9734991888 | 1.23 |
Sanchez | Richard | Chicago Fire | $150,000.00 | 0 | 1.18 | ||
Shuttleworth | Bobby | Minnesota United | $175,000.00 | 0 | 1.25 | ||
Stuver | Brad | New York City FC | $100,000.00 | 395 | -0.66 | 0.8196721311 | 1.11 |
Tarbell | Andrew | San Jose Earthquakes | $200,000.00 | 0 | 1.34 | ||
Tyton | Przemyslaw | FC Cincinnati | $231,750.00 | 879 | 5.46 | 1.330108827 | 1.67 |