| Club | Last Name | First Name | Pos | 2019 Base Salary |
| Atlanta United | Martinez | Josef | F | $3,000,000.00 |
| Atlanta United | Barco | Ezequiel | M-F | $1,425,000.00 |
| Atlanta United | Martinez | Pity | M-F | $900,000.00 |
| Atlanta United | Villalba | Hector | M-F | $722,500.00 |
| Atlanta United | Gonzalez Pirez | Leandro | D | $775,008.00 |
| Atlanta United | Guzan | Brad | GK | $680,004.00 |
| Atlanta United | Meram | Justin | M-F | $650,004.00 |
| Atlanta United | Nagbe | Darlington | M | $665,500.00 |
| Atlanta United | Pogba | Florentin | D | $300,000.00 |
| Atlanta United | Escobar | Franco | D | $300,000.00 |
| Atlanta United | Parkhurst | Michael | D | $300,000.00 |
| Atlanta United | Remedi | Eric | D-M | $300,000.00 |
| Atlanta United | Shea | Brek | D-M | $225,000.00 |
| Atlanta United | Kratz | Kevin | M | $210,000.00 |
| Atlanta United | Larentowicz | Jeff | D-M | $210,000.00 |
| Atlanta United | Robinson | Miles | D | $145,000.00 |
| Atlanta United | Vazquez | Brandon | F | $150,000.00 |
| Atlanta United | Hernandez | Jose Rafael | D | $140,004.00 |
| Atlanta United | Gressel | Julian | M | $114,250.00 |
| Atlanta United | Wild | Gordon | F | $100,000.00 |
| Atlanta United | Kann | Alec | GK | $100,008.00 |
| Atlanta United | Williams | Romario | F | $78,650.00 |
| Atlanta United | Ambrose | Mikey | D | $72,352.00 |
| Atlanta United | Gallagher | Jon | M-F | $70,250.00 |
| Atlanta United | Moore | Brendan | GK | $70,250.00 |
| Atlanta United | Asiedu | Anderson | M | $56,250.00 |
| Atlanta United | Pereira | Dion | M-F | $56,250.00 |
| Chicago Fire | Schweinsteiger | Bastian | M | $5,600,000.00 |
| Chicago Fire | Gaitan | Nicolas | M-F | $1,400,004.00 |
| Chicago Fire | Nikolic | Nemanja | F | $1,700,000.00 |
| Chicago Fire | Katai | Aleksandar | M-F | $1,260,000.00 |
| Chicago Fire | Ferreira | Marcelo | D | $775,000.00 |
| Chicago Fire | McCarty | Dax | M | $700,000.00 |
| Chicago Fire | Calvo | Francisco | D | $600,000.00 |
| Chicago Fire | Frankowski | Przemyslaw | M-F | $450,000.00 |
| Chicago Fire | Kappelhof | Johan | D | $550,000.00 |
| Chicago Fire | Sapong | CJ | F | $475,000.00 |
| Chicago Fire | Ousted | David | GK | $268,182.00 |
| Chicago Fire | Kronholm | Kenneth | GK | $87,996.00 |
| Chicago Fire | Adams | Mohammed | M | $100,000.00 |
| Chicago Fire | Herbers | Fabian | M-F | $135,000.00 |
| Chicago Fire | Bronico | Brandt | M | $85,000.00 |
| Chicago Fire | Martinez | Cristian | M | $80,000.00 |
| Chicago Fire | Campos | Diego | D-M | $70,250.00 |
| Chicago Fire | Moreno | Amando | M-F | $70,250.00 |
| Chicago Fire | Corrales | Jorge | D | $70,875.00 |
| Chicago Fire | Cleveland | Stefan | GK | $70,250.00 |
| Chicago Fire | Edwards | Raheem | M | $70,250.00 |
| Chicago Fire | Collier | Elliot | M-F | $57,225.00 |
| Colorado Rapids | Howard | Tim | GK | $2,000,000.00 |
| Colorado Rapids | Kamara | Kei | F | $750,000.00 |
| Colorado Rapids | Smith | Tommy | D | $600,000.00 |
| Colorado Rapids | Wilson | Daniel | D | $500,000.00 |
| Colorado Rapids | Price | Jack | M | $430,000.00 |
| Colorado Rapids | Adjei-Boateng | Nana | M | $350,004.00 |
| Colorado Rapids | Rubio Kostner | Diego | F | $325,000.00 |
| Colorado Rapids | Mezquida | Nicolas | F | $320,000.00 |
| Colorado Rapids | Nicholson | Sam | M-F | $300,000.00 |
| Colorado Rapids | Blomberg | Johan | M | $250,962.00 |
| Colorado Rapids | Sjoberg | Axel | D | $174,996.00 |
| Colorado Rapids | Rosenberry | Keegan | D | $151,195.00 |
| Colorado Rapids | Abubakar | Lalas | D | $135,000.00 |
| Colorado Rapids | Irwin | Clint | GK | $126,000.00 |
| Colorado Rapids | Lewis | Jonathan | M-F | $100,000.00 |
| Colorado Rapids | Shinyashiki | Andre | F | $85,000.00 |
| Colorado Rapids | Wynne | Deklan | D | $74,250.00 |
| Colorado Rapids | Rawls | Andre | GK | $72,361.00 |
| Colorado Rapids | Opare | Kofi | D | $70,250.00 |
| Colorado Rapids | Rwatubyaye | Abdul | D | $56,250.00 |
| Colorado Rapids | Jackson | Niki | F | $57,225.00 |
| Columbus Crew | Accam | David | M-F | $1,010,004.00 |
| Columbus Crew | Higuain | Federico | M-F | $1,100,000.00 |
| Columbus Crew | Mensah | Jonathan | D | $800,004.00 |
| Columbus Crew | Santos | Pedro | M-F | $817,560.00 |
| Columbus Crew | Artur | D-M | $360,000.00 | |
| Columbus Crew | Afful | Harrison | D | $288,100.00 |
| Columbus Crew | Sauro | Gaston | D | $360,000.00 |
| Columbus Crew | Valenzuela | Milton | D | $290,000.00 |
| Columbus Crew | Guzman | David | D-M | $300,000.00 |
| Columbus Crew | Mullins | Patrick | F | $260,004.00 |
| Columbus Crew | Steffen | Zack | GK | $260,000.00 |
| Columbus Crew | Williams | Joshua | D | $215,000.00 |
| Columbus Crew | Jimenez | Hector | D | $200,000.00 |
| Columbus Crew | Francis | Waylon | D | $160,000.00 |
| Columbus Crew | Robinho | M-F | $198,000.00 | |
| Columbus Crew | Clark | Ricardo | M | $160,000.00 |
| Columbus Crew | Williams | JJ | F | $95,000.00 |
| Columbus Crew | Bendik | Joe | GK | $144,000.00 |
| Columbus Crew | Sosa | Eduardo | M-F | $100,000.00 |
| Columbus Crew | Opoku | Edward | F | $85,000.00 |
| Columbus Crew | Hansen | Niko | M-F | $71,663.00 |
| Columbus Crew | Maloney | Connor | D | $70,250.00 |
| Columbus Crew | Argudo | Luis | M-F | $57,225.00 |
| Columbus Crew | Lundgaard | Ben | GK | $57,225.00 |
| FC Cincinnati | Adi | Fanendo | F | $1,360,008.00 |
| FC Cincinnati | Saief | Kenneth | M | $1,233,000.00 |
| FC Cincinnati | Lamah | Roland | M-F | $750,000.00 |
| FC Cincinnati | Waston | Kendall | D | $625,000.00 |
| FC Cincinnati | Mattocks | Darren | F | $520,000.00 |
| FC Cincinnati | Bertone | Leonardo | M | $450,000.00 |
| FC Cincinnati | Manneh | Kekuta | M-F | $375,000.00 |
| FC Cincinnati | Stanko | Caleb | D-M | $337,500.00 |
| FC Cincinnati | Cruz | Allan | M | $300,000.00 |
| FC Cincinnati | Tyton | Przemyslaw | GK | $231,750.00 |
| FC Cincinnati | Ledesma | Emmanuel | M-F | $250,000.00 |
| FC Cincinnati | Alexander | Eric | M | $270,000.00 |
| FC Cincinnati | Garza | Greg | D | $270,000.00 |
| FC Cincinnati | Deplagne | Mathieu | D | $240,000.00 |
| FC Cincinnati | Powell | Alvas | D | $235,000.00 |
| FC Cincinnati | Alashe | Fatai | D-M | $190,000.00 |
| FC Cincinnati | Hagglund | Nick | D | $137,504.00 |
| FC Cincinnati | Lasso | Forrest | D | $70,250.00 |
| FC Cincinnati | Welshman | Emery | F | $70,250.00 |
| FC Cincinnati | Richey | Spencer | GK | $71,667.00 |
| FC Cincinnati | N’dam | Hassan | D | $70,260.00 |
| FC Cincinnati | Albadawi | Nazmi | M-F | $70,250.00 |
| FC Cincinnati | Bone | Corben | M | $70,250.00 |
| FC Cincinnati | Hoyte | Justin | D | $70,250.00 |
| FC Cincinnati | McLaughlin | Jimmy | M | $70,250.00 |
| FC Cincinnati | Dally | Rashawn | F | $56,250.00 |
| FC Cincinnati | Lundt | Ben | GK | $56,250.00 |
| FC Cincinnati | Gdula | Logan | D | $56,250.00 |
| FC Cincinnati | Hague | Jimmy | GK | $56,250.00 |
| FC Cincinnati | McCabe | Tommy | D-M | $56,250.00 |
| LA Galaxy | Ibrahimovic | Zlatan | F | $7,200,000.00 |
| LA Galaxy | dos Santos | Jonathan | M | $2,000,000.00 |
| LA Galaxy | Alessandrini | Romain | M-F | $1,539,996.00 |
| LA Galaxy | Skjelvik | Jorgen | D | $1,000,000.00 |
| LA Galaxy | Polenta | Diego | D | $687,276.00 |
| LA Galaxy | Gonzalez Castro | Giancarlo | D | $650,000.00 |
| LA Galaxy | Alvarez | Favio | M-F | $525,000.00 |
| LA Galaxy | Corona | Joe | M | $550,000.00 |
| LA Galaxy | Kitchen | Perry | D-M | $450,000.00 |
| LA Galaxy | Antuna | Uriel | M-F | $420,000.00 |
| LA Galaxy | Bingham | David | GK | $375,000.00 |
| LA Galaxy | Lletget | Sebastian | M | $300,000.00 |
| LA Galaxy | Pedro | Joao | M | $240,000.00 |
| LA Galaxy | Feltscher | Rolf | D | $218,000.00 |
| LA Galaxy | Pontius | Chris | M-F | $190,000.00 |
| LA Galaxy | Boateng | Emmanuel | M | $185,000.00 |
| LA Galaxy | Juninho | M | $150,000.00 | |
| LA Galaxy | Steres | Daniel | D | $150,000.00 |
| LA Galaxy | Hilliard-Arce | Tomas | D | $100,000.00 |
| LA Galaxy | Romney | Dave | D | $102,000.00 |
| LA Galaxy | Araujo | Julian | D | $80,000.00 |
| LA Galaxy | Carrasco | Servando | M | $70,250.00 |
| LA Galaxy | Cuello | Emil | M-F | $70,250.00 |
| LA Galaxy | Vom Steeg | Justin | GK | $57,225.00 |
| LA Galaxy | Traore | Diedie | D | $56,250.00 |
| LAFC | Vela | Carlos | M-F | $4,500,000.00 |
| LAFC | Horta | Andre | M | $1,200,000.00 |
| LAFC | Rossi | Diego | M-F | $1,000,000.00 |
| LAFC | Diomande | Adama | F | $850,000.00 |
| LAFC | Ramirez | Christian | F | $600,000.00 |
| LAFC | Zimmerman | Walker | D | $600,000.00 |
| LAFC | Nguyen | Lee | M | $525,000.00 |
| LAFC | Atuesta | Eduard | D-M | $475,000.00 |
| LAFC | Beitashour | Steven | D | $275,000.00 |
| LAFC | Segura | Eddie | D | $200,000.00 |
| LAFC | El-Mounir | Mohammed | D | $185,000.00 |
| LAFC | Silva | Danilo | D | $200,000.00 |
| LAFC | Zelaya | Rodolfo | F | $162,500.00 |
| LAFC | Kaye | Mark-Anthony | M | $166,248.00 |
| LAFC | Harvey | Jordan | D | $165,000.00 |
| LAFC | Jakovic | Dejan | D | $150,000.00 |
| LAFC | Guido | Alejandro | D-M | $120,000.00 |
| LAFC | Sisniega | Pablo | GK | $105,000.00 |
| LAFC | Blessing | Latif | M | $93,750.00 |
| LAFC | Brewer | Shaft | M-F | $80,000.00 |
| LAFC | Miller | Tyler | GK | $77,565.00 |
| LAFC | Perez | Josh | M-F | $76,000.00 |
| LAFC | Blackmon | Tristan | D | $70,250.00 |
| LAFC | Vassell | Peter | M-F | $70,250.00 |
| LAFC | Batista | Lamar | D | $56,250.00 |
| LAFC | Ejimadu | Philip | GK | $56,250.00 |
| LAFC | Hamalainen | Nicholas | D | $56,250.00 |
| LAFC | Perez | Adrien | F | $56,250.00 |
| LAFC | Perez | Javi | M | $56,250.00 |
| Minnesota United | Quintero | Darwin | M-F | $1,750,000.00 |
| Minnesota United | Gregus | Jan | M | $750,000.00 |
| Minnesota United | Alonso | Osvaldo | D-M | $650,000.00 |
| Minnesota United | Rodriguez | Angelo | F | $600,000.00 |
| Minnesota United | Mannone | Vito | GK | $540,000.00 |
| Minnesota United | Molino | Kevin | M-F | $500,004.00 |
| Minnesota United | Ibarra | Romario | M-F | $500,000.00 |
| Minnesota United | Metanire | Romain | D | $305,000.00 |
| Minnesota United | Finlay | Ethan | M-F | $400,008.00 |
| Minnesota United | Opara | Ike | D | $350,000.00 |
| Minnesota United | Ibarra | Miguel | M | $309,996.00 |
| Minnesota United | Boxall | Michael | D | $300,000.00 |
| Minnesota United | Schuller | Rasmus | M | $275,004.00 |
| Minnesota United | Shuttleworth | Bobby | GK | $175,000.00 |
| Minnesota United | Danladi | Abu | F | $145,000.00 |
| Minnesota United | Kallman | Brent | D | $118,000.00 |
| Minnesota United | Miller | Eric | D | $108,550.00 |
| Minnesota United | St. Clair | Dayne | GK | $70,250.00 |
| Minnesota United | Olum | Lawrence | D | $70,250.00 |
| Minnesota United | Manley | Carter | D | $57,225.00 |
| Minnesota United | Omsberg | Wyatt | D | $57,225.00 |
| Minnesota United | Dotson | Hassani | M | $56,250.00 |
| Minnesota United | Gasper | Chase | D | $56,250.00 |
| Minnesota United | Ng’Anzi | Ally | M-F | $56,250.00 |
| Montreal Impact | Piatti | Ignacio | M-F | $530,000.00 |
| Montreal Impact | Taider | Saphir | M | $1,400,000.00 |
| Montreal Impact | Urruti | Maximiliano | F | $900,000.00 |
| Montreal Impact | Camacho | Rudy | D | $700,000.00 |
| Montreal Impact | Sagna | Bacary | D | $660,000.00 |
| Montreal Impact | Novillo | Harry | M-F | $550,000.00 |
| Montreal Impact | Diallo | Zakaria | D | $299,250.00 |
| Montreal Impact | Cabrera | Victor | D | $300,000.00 |
| Montreal Impact | Bush | Evan | GK | $232,000.00 |
| Montreal Impact | Raitala | Jukka | D | $250,000.00 |
| Montreal Impact | Vargas | Jeisson | M-F | $225,000.00 |
| Montreal Impact | Okwonkwo | Orji | M-F | $200,000.00 |
| Montreal Impact | Azira | Micheal | D-M | $140,000.00 |
| Montreal Impact | Piette | Samuel | D-M | $135,000.00 |
| Montreal Impact | Diop | Clement | GK | $94,500.00 |
| Montreal Impact | Lovitz | Daniel | D | $97,453.00 |
| Montreal Impact | Browne | Omar | M-F | $70,250.00 |
| Montreal Impact | Brault-Guillard | Zachary | D | $72,000.00 |
| Montreal Impact | Krolicki | Ken | M | $59,950.00 |
| Montreal Impact | Sejdic | Amar | M | $56,250.00 |
| New England Revolution | Gil | Carles | M-F | $2,100,000.00 |
| New England Revolution | Mancienne | Michael | D | $881,676.00 |
| New England Revolution | Agudelo | Juan | M-F | $575,000.00 |
| New England Revolution | Zahibo | Wilfred | M | $513,000.00 |
| New England Revolution | Penilla | Cristian | M-F | $500,000.00 |
| New England Revolution | Caicedo | Juan Fernando | F | $500,000.00 |
| New England Revolution | Mlinar Delamea | Antonio | D | $425,004.00 |
| New England Revolution | Somi | Gabriel | D | $391,000.00 |
| New England Revolution | Caicedo | Luis | D-M | $300,000.00 |
| New England Revolution | Farrell | Andrew | D | $209,230.00 |
| New England Revolution | Bunbury | Teal | M-F | $225,750.00 |
| New England Revolution | Castillo | Edgar | D | $250,000.00 |
| New England Revolution | Knighton | Brad | GK | $111,253.00 |
| New England Revolution | Anibaba | Jalil | D | $101,250.00 |
| New England Revolution | Cropper | Cody | GK | $77,520.00 |
| New England Revolution | Turner | Matt | GK | $75,938.00 |
| New England Revolution | Wright | Brian | F | $70,875.00 |
| New England Revolution | Bye | Brandon | D | $59,950.00 |
| New England Revolution | Jones | DeJuan | M-F | $56,250.00 |
| New York City FC | Moralez | Maxi | M-F | $2,000,000.00 |
| New York City FC | Ring | Alexander | M | $850,000.00 |
| New York City FC | Medina | Jesus | M-F | $750,000.00 |
| New York City FC | Araujo dos Santos | Heber | F | $785,000.00 |
| New York City FC | Callens | Alexander | D | $600,000.00 |
| New York City FC | Chanot | Maxime | D | $650,000.00 |
| New York City FC | Tinnerholm | Anton | D | $496,800.00 |
| New York City FC | Mitrita | Alexandru | M-F | $500,000.00 |
| New York City FC | Matarrita | Ronald | D | $300,000.00 |
| New York City FC | Johnson | Sean | GK | $400,000.00 |
| New York City FC | Ofori | Ebenezer | D-M | $325,000.00 |
| New York City FC | Tajouri | Ismael | M-F | $350,000.00 |
| New York City FC | Castellanos | Valentin | M-F | $250,000.00 |
| New York City FC | Sweat | Ben | D | $200,000.00 |
| New York City FC | Parks | Keaton | D-M | $150,000.00 |
| New York City FC | Stuver | Brad | GK | $100,000.00 |
| New York City FC | Torres | Juan Pablo | M | $70,250.00 |
| New York City FC | Ibeagha | Sebastien | D | $74,250.00 |
| New York City FC | Rocha | Tony | M | $72,347.00 |
| New York City FC | Bedoya | Daniel | M-F | $70,250.00 |
| New York City FC | Owusu | Samuel | D | $70,250.00 |
| New York City FC | Caldwell | Jeff | GK | $57,225.00 |
| New York City FC | Barraza | Luis | GK | $56,250.00 |
| New York City FC | Mohamed | Abdi | D | $56,250.00 |
| Orlando City SC | Nani | M-F | $2,333,333.00 | |
| Orlando City SC | Dwyer | Dom | F | $1,320,000.00 |
| Orlando City SC | Kljestan | Sacha | M-F | $1,025,000.00 |
| Orlando City SC | Sane | Lamine | D | $902,500.00 |
| Orlando City SC | Higuita | Cristian | M | $474,996.00 |
| Orlando City SC | Rosell | Oriol | D-M | $522,500.00 |
| Orlando City SC | Johnson | Will | M | $455,004.00 |
| Orlando City SC | Jhegson | D-M | $450,000.00 | |
| Orlando City SC | Ascues | Carlos | D-M | $420,000.00 |
| Orlando City SC | Colman | Josue | M-F | $450,000.00 |
| Orlando City SC | Jansson | Robin | D | $261,000.00 |
| Orlando City SC | Powers | Dillon | M | $200,000.00 |
| Orlando City SC | Teixeira | Ruan | D | $160,000.00 |
| Orlando City SC | Akindele | Tesho | F | $150,000.00 |
| Orlando City SC | De John | Alexander | D | $135,000.00 |
| Orlando City SC | O’Neill | Shane | D | $125,000.00 |
| Orlando City SC | Mueller | Chris | M-F | $95,625.00 |
| Orlando City SC | Rowe | Brian | GK | $95,000.00 |
| Orlando City SC | Patino | Santiago | F | $72,500.00 |
| Orlando City SC | Grinwis | Adam | GK | $70,875.00 |
| Orlando City SC | Ranjitsingh | Gregory | GK | $70,250.00 |
| Orlando City SC | Smith | Kyle | D | $70,250.00 |
| Orlando City SC | Da Silva | Pierre | M-F | $70,248.00 |
| Orlando City SC | Miller | Kamal | D | $56,250.00 |
| Philadelphia Union | Fabian | Marco | M-F | $2,000,727.00 |
| Philadelphia Union | Bedoya | Alejandro | M | $1,200,000.00 |
| Philadelphia Union | Santos | Sergio | F | $600,000.00 |
| Philadelphia Union | Medunjanin | Haris | M | $550,008.00 |
| Philadelphia Union | Monteiro | Jamiro | M | $516,000.00 |
| Philadelphia Union | Blake | Andre | GK | $500,004.00 |
| Philadelphia Union | Wagner | Kai | D | $318,000.00 |
| Philadelphia Union | Ilsinho | M | $330,000.00 | |
| Philadelphia Union | Przybylko | Kacper | F | $240,000.00 |
| Philadelphia Union | Elliott | Jack | D | $250,000.00 |
| Philadelphia Union | Gaddis | Raymon | D | $190,000.00 |
| Philadelphia Union | Creavalle | Warren | D-M | $162,000.00 |
| Philadelphia Union | Collin | Aurelien | D | $175,000.00 |
| Philadelphia Union | Picault | Fafa | M-F | $160,000.00 |
| Philadelphia Union | Coronel | Carlos Miguel | GK | $132,000.00 |
| Philadelphia Union | Alves | Fabinho | D | $120,000.00 |
| Philadelphia Union | Burke | Cory | F | $75,938.00 |
| Philadelphia Union | Mbaizo | Olivier | D | $70,875.00 |
| Philadelphia Union | Ngalina | Michee | M-F | $56,250.00 |
| Portland Timbers | Valeri | Diego | M-F | $2,320,000.00 |
| Portland Timbers | Blanco | Sebastian | M-F | $1,300,008.00 |
| Portland Timbers | Fernandez | Brian | M-F | $1,200,000.00 |
| Portland Timbers | Mabiala | Larrys | D | $750,000.00 |
| Portland Timbers | Melano | Lucas | F | $700,000.00 |
| Portland Timbers | Villafana | Jorge | D | $600,000.00 |
| Portland Timbers | Moreira Ferreira | Jorge | D | $545,455.00 |
| Portland Timbers | Dielna | Claude | D | $560,000.00 |
| Portland Timbers | Chara | Diego | M | $550,000.00 |
| Portland Timbers | Conechny | Tomas | F | $396,000.00 |
| Portland Timbers | Paredes | Cristhian | M | $252,000.00 |
| Portland Timbers | Ebobisse | Jeremy | F | $175,000.00 |
| Portland Timbers | Asprilla | Dairon | M-F | $200,000.00 |
| Portland Timbers | Attinella | Jeff | GK | $175,000.00 |
| Portland Timbers | Cascante | Julio | D | $170,004.00 |
| Portland Timbers | Ivacic | Aljaz | GK | $150,000.00 |
| Portland Timbers | Valentin | Zarek | D | $160,000.00 |
| Portland Timbers | Polo | Andy | M-F | $150,000.00 |
| Portland Timbers | Clark | Steve | GK | $140,000.00 |
| Portland Timbers | Tuiloma | Bill | D-M | $100,008.00 |
| Portland Timbers | Flores | Andres | M-F | $70,250.00 |
| Portland Timbers | Jadama | Modou | D | $70,250.00 |
| Portland Timbers | McIntosh | Kendall | GK | $70,250.00 |
| Portland Timbers | Zambrano | Renzo | M | $70,250.00 |
| Portland Timbers | Loria | Marvin | M-F | $56,250.00 |
| Real Salt Lake | Rusnak | Albert | M-F | $1,800,000.00 |
| Real Salt Lake | Luiz | Everton | D-M | $1,000,000.00 |
| Real Salt Lake | Kreilach | Damir | M | $968,769.00 |
| Real Salt Lake | Plata | Joao | M-F | $725,004.00 |
| Real Salt Lake | Silva | Marcelo | D | $725,004.00 |
| Real Salt Lake | Johnson | Sam | F | $650,000.00 |
| Real Salt Lake | Onuoha | Nedum | D | $450,000.00 |
| Real Salt Lake | Savarino | Jefferson | M-F | $475,008.00 |
| Real Salt Lake | Beckerman | Kyle | D-M | $300,000.00 |
| Real Salt Lake | Rimando | Nick | GK | $300,000.00 |
| Real Salt Lake | Lennon | Brooks | D | $230,004.00 |
| Real Salt Lake | Ruiz | Pablo | M | $200,004.00 |
| Real Salt Lake | Beltran | Tony | D | $195,000.00 |
| Real Salt Lake | Henley | Adam | D | $160,000.00 |
| Real Salt Lake | Mulholland | Luke | M | $155,000.00 |
| Real Salt Lake | Toia | Donny | D | $131,254.00 |
| Real Salt Lake | Horwath | Alex | GK | $95,000.00 |
| Real Salt Lake | Besler | Nick | M | $85,000.00 |
| Real Salt Lake | Putna | Andrew | GK | $70,875.00 |
| Real Salt Lake | Portillo | Justin | M | $70,250.00 |
| San Jose Earthquakes | Qazaishvili | Valeri “Vako” | M-F | $1,475,004.00 |
| San Jose Earthquakes | Wondolowski | Chris | F | $800,000.00 |
| San Jose Earthquakes | Jungwirth | Florian | D | $550,008.00 |
| San Jose Earthquakes | Kashia | Guram | D | $590,000.00 |
| San Jose Earthquakes | Espinoza | Cristian | M-F | $500,000.00 |
| San Jose Earthquakes | Hoesen | Danny | F | $500,000.00 |
| San Jose Earthquakes | Eriksson | Magnus | M-F | $450,000.00 |
| San Jose Earthquakes | Lopez Lanfranco | Marcos | D | $280,000.00 |
| San Jose Earthquakes | Cummings | Harold | D | $270,000.00 |
| San Jose Earthquakes | Judson | D-M | $300,000.00 | |
| San Jose Earthquakes | Affolter | Francois | D | $250,000.00 |
| San Jose Earthquakes | Salinas | Shea | D-M | $250,000.00 |
| San Jose Earthquakes | Tarbell | Andrew | GK | $200,000.00 |
| San Jose Earthquakes | Vega | Daniel | GK | $200,000.00 |
| San Jose Earthquakes | Yueill | Jackson | M | $145,000.00 |
| San Jose Earthquakes | Calvillo | Eric | M | $120,000.00 |
| San Jose Earthquakes | Haji | Siad | M | $75,000.00 |
| San Jose Earthquakes | Bersano | Matt | GK | $71,667.00 |
| San Jose Earthquakes | Felipe | Luis | D-M | $70,875.00 |
| San Jose Earthquakes | Ockford | Jimmy | D | $70,875.00 |
| San Jose Earthquakes | Marie | Paul | D-M | $57,225.00 |
| San Jose Earthquakes | Partida | Kevin | M | $57,225.00 |
| Seattle Sounders FC | Lodeiro | Nicolas | M-F | $2,000,000.00 |
| Seattle Sounders FC | Ruidiaz | Raul | F | $1,800,000.00 |
| Seattle Sounders FC | Rodriguez | Victor | M-F | $1,000,000.00 |
| Seattle Sounders FC | Kee-Hee | Kim | D | $640,000.00 |
| Seattle Sounders FC | Torres | Roman | D | $670,000.00 |
| Seattle Sounders FC | Leerdam | Kelvin | D | $550,000.00 |
| Seattle Sounders FC | Svensson | Gustav | D-M | $570,000.00 |
| Seattle Sounders FC | Roldan | Cristian | M | $460,000.00 |
| Seattle Sounders FC | Smith | Brad | D | $529,092.00 |
| Seattle Sounders FC | Jones | Joevin | D-M | $482,004.00 |
| Seattle Sounders FC | Arreaga | Xavier | D | $393,600.00 |
| Seattle Sounders FC | Bruin | Will | F | $350,000.00 |
| Seattle Sounders FC | Frei | Stefan | GK | $325,000.00 |
| Seattle Sounders FC | Delem | Jordy | D-M | $70,875.00 |
| Seattle Sounders FC | Meredith | Bryan | GK | $70,875.00 |
| Seattle Sounders FC | Tolo | Nouhou | D | $70,730.00 |
| Seattle Sounders FC | Abdul-Salaam | Saad | D | $70,250.00 |
| Seattle Sounders FC | Campbell | Jonathan | D | $70,250.00 |
| Seattle Sounders FC | Wingo | Henry | M-F | $70,250.00 |
| Seattle Sounders FC | Roldan | Alex | M-F | $57,225.00 |
| Sporting Kansas City | Russell | Johnny | M-F | $1,700,000.00 |
| Sporting Kansas City | Gutierrez | Felipe | M | $1,600,000.00 |
| Sporting Kansas City | Nemeth | Krisztian | F | $950,000.00 |
| Sporting Kansas City | Fontas | Andreu | D | $1,050,000.00 |
| Sporting Kansas City | Sanchez | Ilie | D-M | $900,000.00 |
| Sporting Kansas City | Espinoza | Roger | M | $800,000.00 |
| Sporting Kansas City | Croizet | Yohan | M-F | $700,008.00 |
| Sporting Kansas City | Zusi | Graham | D | $625,000.00 |
| Sporting Kansas City | Besler | Matt | D | $574,998.00 |
| Sporting Kansas City | Fernandes | Gerso | M-F | $550,008.00 |
| Sporting Kansas City | Feilhaber | Benny | M | $413,400.00 |
| Sporting Kansas City | Wallace | Rodney | D-M | $360,000.00 |
| Sporting Kansas City | Melia | Tim | GK | $325,008.00 |
| Sporting Kansas City | Rowe | Kelyn | M-F | $261,400.00 |
| Sporting Kansas City | Barath | Botond | D | $250,000.00 |
| Sporting Kansas City | Hasler | Nicolas | M | $168,000.00 |
| Sporting Kansas City | Hurtado | Erik | F | $175,000.00 |
| Sporting Kansas City | Medranda | Jimmy | M | $155,004.00 |
| Sporting Kansas City | Sinovic | Seth | D | $135,000.00 |
| Sporting Kansas City | Zelalem | Gedion | M | $56,250.00 |
| Sporting Kansas City | Dick | Eric | GK | $70,250.00 |
| Sporting Kansas City | Zendejas | Adrian | GK | $70,250.00 |
| Sporting Kansas City | Smith | Graham | D | $57,225.00 |
| Toronto FC | Bradley | Michael | M | $6,000,000.00 |
| Toronto FC | Altidore | Jozy | F | $4,891,250.00 |
| Toronto FC | Pozuelo Melero | Alejandro | M-F | $3,800,000.00 |
| Toronto FC | Osorio | Jonathan | M | $750,000.00 |
| Toronto FC | Mavinga | Chris | D | $600,000.00 |
| Toronto FC | Ciman | Laurent | D | $400,000.00 |
| Toronto FC | Bono | Alex | GK | $350,000.00 |
| Toronto FC | Moor | Drew | D | $375,000.00 |
| Toronto FC | Morrow | Justin | D | $330,000.00 |
| Toronto FC | Zavaleta | Eriq | D | $275,004.00 |
| Toronto FC | Auro | D | $225,000.00 | |
| Toronto FC | Boyd | Terrence | F | $190,000.00 |
| Toronto FC | DeLeon | Nick | M | $159,528.00 |
| Toronto FC | Westberg | Quentin | GK | $100,000.00 |
| Toronto FC | Endoh | Tsubasa | M-F | $70,250.00 |
| Toronto FC | Patterson-Sewell | Caleb | GK | $70,875.00 |
| Toronto FC | Bakero | Jon | F | $70,250.00 |
| Toronto FC | Telfer | Ryan | M-F | $70,250.00 |
| Toronto FC | Daniels | Aidan | M-F | $57,225.00 |
| Toronto FC | Dunn | Julian | D | $57,225.00 |
| Toronto FC | Laryea | Richie | D-M | $56,250.00 |
