With a number of players opting out after Re-Entry Phase One, here are the goalkeepers and field players available in this afternoon’s Phase Two. See the full original re-entry and free agency lists here. Three players (Raheem Edwards, Andrew Gutman, and Kendall McIntosh) were selected in Phase One, while a number of players have opted out of Phase Two.
Shooting | Goals added | Passing | ||||||||||||||||||||||||||||||
Player | Team.x | Position.x | Minutes.x | Shots | SoT | G | xG | xPlace | G.xG | KeyP | A | xA | A.xA | xG.xA | PA | xPA | Dribbling | Fouling | Interrupting | Passing | Receiving | Shooting | Goals.Added | Passes | Pass.. | xPass.. | Score | Per100 | Distance | Vertical | Touch.. | Guaranteed.Compensation |
Giuseppe Rossi | RSL | AM | 208 | 6 | 3 | 1 | 0.56 | 0.3 | 0.44 | 1 | 0 | 0.12 | -0.12 | 0.68 | 0.13 | 0.21 | -0.09 | -0.02 | -0.02 | -0.1 | -0.07 | 0.09 | -0.22 | 88 | 79.50% | 79.50% | 0.04 | 0.04 | 19.43 | 1.81 | 10.10% | NA |
Gordon Wild | LAG | AM | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | -0.05 | -0.01 | 0.07 | 0.01 | -0.06 | -0.01 | -0.07 | 10 | 70.00% | 67.40% | 0.26 | 2.64 | 16.56 | -4.98 | 7.50% | $130,000 |
Tommy McCabe | CIN | AM | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | -0.01 | 0.02 | -0.02 | 0 | 0.01 | 13 | 100.00% | 93.40% | 0.86 | 6.63 | 23.09 | 4.65 | 5.60% | $56,250 |
Reto Ziegler | FCD | CB | 1675 | 6 | 4 | 2 | 1.69 | 0.27 | 0.31 | 15 | 1 | 1.25 | -0.25 | 2.94 | 0.87 | 0.76 | 0.25 | 0.16 | -0.48 | 0.38 | -0.39 | -0.01 | -0.08 | 1072 | 83.40% | 81.10% | 25.05 | 2.34 | 24.31 | 8.51 | 11.10% | $870,000 |
Nedum Onuoha | RSL | CB | 1415 | 12 | 2 | 0 | 1.84 | -1.09 | -1.84 | 4 | 0 | 0.34 | -0.34 | 2.19 | 0 | 1.36 | -0.12 | 0.15 | 0.1 | -0.03 | 0.15 | 0.15 | 0.41 | 651 | 90.30% | 87.00% | 21.43 | 3.29 | 20.75 | 5.6 | 8.60% | $504,000 |
Winston Reid | SKC | CB | 795 | 3 | 2 | 1 | 0.58 | 0.6 | 0.42 | 1 | 0 | 0.02 | -0.02 | 0.61 | 1.04 | 0.51 | 0.15 | 0.05 | 0.29 | -0.23 | 0.23 | 0.07 | 0.57 | 336 | 82.70% | 81.00% | 5.95 | 1.77 | 24.48 | 8.32 | 9.20% | NA |
Guram Kashia | SJE | CB | 544 | 3 | 1 | 0 | 0.29 | -0.14 | -0.29 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0.17 | 0.05 | -0.21 | 0.3 | 0.17 | -0.09 | -0.02 | 0.2 | 363 | 81.80% | 82.30% | -1.77 | -0.49 | 25.55 | 10.1 | 10.80% | $590,000 |
Laurence Wyke | ATL | CB | 267 | 4 | 1 | 0 | 0.18 | -0.11 | -0.18 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0.1 | 0.03 | -0.07 | 0.16 | -0.14 | -0.04 | -0.02 | -0.09 | 163 | 78.50% | 83.90% | -8.79 | -5.39 | 24.47 | 4.06 | 11.20% | NA |
Rod Fanni | MTL | CB | 1055 | 1 | 0 | 0 | 0.03 | -0.03 | -0.03 | 2 | 0 | 0.04 | -0.04 | 0.07 | 0 | 0.02 | 0.05 | 0.09 | 0.49 | -0.1 | -0.21 | -0.01 | 0.3 | 477 | 87.40% | 85.20% | 10.46 | 2.19 | 23.06 | 9.12 | 8.80% | $299,250 |
Michael Mancienne | NER | CB | 349 | 1 | 0 | 0 | 0.07 | -0.07 | -0.07 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0.04 | -0.14 | 0.07 | 0.3 | -0.02 | -0.06 | -0.03 | 0.12 | 141 | 87.90% | 84.90% | 4.33 | 3.07 | 23.94 | 7.62 | 10.30% | $995,676 |
James Musa | MIN | CB | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.04 | -0.04 | 0.04 | 0 | 0 | -0.01 | -0.3 | -0.17 | 0 | -0.04 | 0 | -0.53 | 99 | 83.80% | 80.20% | 3.58 | 3.62 | 21.72 | 8.9 | 10.50% | NA |
Antonio Mlinar Delamea | NER | CB | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | -0.32 | -0.21 | -0.09 | 0 | -0.58 | 135 | 85.90% | 84.30% | 2.23 | 1.66 | 24.69 | 7.61 | 9.00% | $425,004 |
Tomás Martínez | HOU | CM | 400 | 7 | 1 | 0 | 0.79 | -0.69 | -0.79 | 1 | 0 | 0.03 | -0.03 | 0.82 | 0 | 0.36 | -0.03 | -0.04 | 0.13 | -0.12 | 0.26 | 0.07 | 0.26 | 234 | 82.00% | 81.60% | 1.08 | 0.46 | 18.72 | 4.9 | 11.80% | $517,929 |
Mohammed Abu | DCU | CM | 363 | 1 | 0 | 0 | 0.06 | -0.06 | -0.06 | 2 | 0 | 0.07 | -0.07 | 0.13 | 0 | 0.05 | 0.05 | -0.04 | 0.2 | -0.1 | -0.1 | -0.02 | -0.01 | 218 | 86.20% | 85.60% | 1.31 | 0.6 | 17.88 | 4.53 | 11.60% | NA |
Luis Felipe | SJE | CM | 220 | 1 | 1 | 0 | 0.03 | -0.02 | -0.03 | 1 | 0 | 0.03 | -0.03 | 0.06 | 0 | 0 | 0 | -0.01 | -0.19 | -0.04 | -0.09 | -0.01 | -0.33 | 92 | 82.60% | 81.20% | 1.32 | 1.44 | 17.97 | 2.46 | 8.20% | $71,625 |
Luis Argudo | MIA | CM | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | -0.02 | -0.04 | 0.01 | 0 | -0.03 | 10 | 90.00% | 90.70% | -0.07 | -0.66 | 15.06 | -0.95 | 8.70% | $57,225 |
Joe Corona | LAG | DM | 974 | 9 | 5 | 1 | 1.25 | 0.22 | -0.25 | 10 | 0 | 0.82 | -0.82 | 2.07 | 0.38 | 0.84 | -0.36 | 0.18 | 0.07 | -0.14 | -0.01 | 0.06 | -0.2 | 537 | 80.10% | 83.00% | -15.6 | -2.9 | 18.21 | 5.12 | 12.00% | $578,500 |
Marc Rzatkowski | NYRB | DM | 790 | 7 | 3 | 0 | 0.22 | 0.04 | -0.22 | 15 | 1 | 0.81 | 0.19 | 1.04 | 0 | 0.13 | -0.07 | 0.06 | 0.06 | 0.02 | -0.21 | -0.15 | -0.28 | 393 | 71.30% | 70.00% | 4.81 | 1.22 | 18.5 | 5.86 | 10.40% | $341,667 |
Wilfried Zahibo | NER, HOU | DM | 334 | 2 | 0 | 0 | 0.08 | -0.08 | -0.08 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0.04 | -0.08 | -0.03 | -0.19 | -0.15 | -0.09 | -0.01 | -0.54 | 154 | 81.20% | 84.20% | -4.61 | -3 | 17.92 | 4.49 | 10.50% | $583,000 |
Emiliano Insúa | LAG | FB | 1942 | 2 | 0 | 0 | 0.06 | -0.06 | -0.06 | 19 | 2 | 2.17 | -0.17 | 2.24 | 0 | 0.05 | -0.07 | 0.1 | 0.48 | 0.03 | -0.05 | -0.04 | 0.44 | 917 | 78.00% | 74.00% | 36.58 | 3.99 | 18.8 | 6.9 | 9.80% | NA |
Rolf Feltscher | LAG | FB | 1276 | 5 | 1 | 0 | 0.51 | -0.34 | -0.51 | 8 | 1 | 0.68 | 0.32 | 1.2 | 0 | 0.43 | -0.23 | -0.2 | 0.45 | -0.08 | 0.32 | 0.07 | 0.33 | 656 | 69.00% | 69.10% | -0.01 | 0 | 20.45 | 8.97 | 11.10% | $242,650 |
Jorge Corrales | MTL | FB | 1174 | 3 | 0 | 0 | 0.07 | -0.07 | -0.07 | 9 | 1 | 0.69 | 0.31 | 0.76 | 0 | 0.05 | -0.13 | 0.04 | -0.31 | 0.01 | -0.11 | -0.05 | -0.54 | 669 | 76.20% | 77.20% | -6.59 | -0.98 | 17.45 | 4.56 | 10.90% | $70,875 |
Greg Garza | CIN | FB | 548 | 1 | 0 | 0 | 0.01 | -0.01 | -0.01 | 7 | 0 | 0.58 | -0.58 | 0.59 | 0 | 0.01 | -0.04 | 0.03 | -0.18 | -0.27 | -0.08 | -0.02 | -0.56 | 274 | 84.30% | 80.00% | 11.86 | 4.33 | 19.6 | -0.61 | 9.50% | $270,000 |
Alex De John | ORL | FB | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.24 | -0.24 | 0.24 | 0 | 0 | 0.03 | 0.01 | 0.12 | 0.06 | -0.01 | 0 | 0.21 | 22 | 63.60% | 73.30% | -2.14 | -9.71 | 18.58 | 7.97 | 8.10% | $146,614 |
Edgar Castillo | ATL | FB | 174 | 2 | 1 | 0 | 0.23 | -0.11 | -0.23 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0.07 | 0.18 | 0.01 | -0.14 | -0.06 | -0.01 | 0.06 | 0.03 | 92 | 82.60% | 83.60% | -0.88 | -0.95 | 17.66 | 0.33 | 10.90% | $250,000 |
Andy Najar | LAFC | FB | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.22 | 0.78 | 0.22 | 0 | 0 | 0.02 | 0 | -0.11 | 0.03 | 0.02 | 0 | -0.03 | 143 | 81.10% | 73.60% | 10.75 | 7.52 | 18.34 | 4.6 | 11.90% | NA |
Shamit Shome | MTL | FB | 349 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.01 | -0.01 | 0.01 | 0 | 0 | -0.05 | 0 | -0.02 | -0.18 | -0.09 | -0.02 | -0.36 | 146 | 76.70% | 78.70% | -2.93 | -2 | 19.81 | 3.52 | 10.00% | $120,000 |
Brayan Beckeles | NSH | FB | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0 | -0.15 | 0 | -0.01 | 0 | -0.18 | 35 | 80.00% | 72.10% | 2.75 | 7.87 | 20.57 | 8.35 | 14.80% | NA |
Patrick Seagrist | NYRB | FB | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.03 | -0.04 | 0.56 | 0.05 | -0.04 | 0 | 0.49 | 107 | 61.70% | 64.10% | -2.6 | -2.43 | 19.4 | 13.51 | 9.10% | NA |
Bojan Krkić | MTL | ST | 1256 | 25 | 12 | 4 | 2.92 | -0.03 | 1.08 | 19 | 2 | 1.86 | 0.14 | 4.79 | 2.71 | 2.36 | 0.2 | 0.1 | 0.53 | 0.24 | -1.07 | -0.29 | -0.3 | 473 | 80.50% | 81.60% | -5.14 | -1.09 | 18.98 | 3.2 | 8.40% | $1,532,449 |
Luis Amarilla | MIN | ST | 455 | 16 | 5 | 2 | 3.02 | -0.83 | -1.02 | 3 | 1 | 0.24 | 0.76 | 3.26 | 1.62 | 1.62 | -0.5 | -0.04 | -0.11 | -0.34 | 0.37 | 0.03 | -0.59 | 118 | 71.20% | 80.60% | -11.11 | -9.42 | 15.67 | 0.67 | 6.40% | NA |
Gelmin Rivas | DCU | ST | 557 | 17 | 5 | 2 | 1.69 | 0.1 | 0.31 | 2 | 0 | 0.54 | -0.54 | 2.22 | 2.18 | 1.19 | -0.03 | -0.1 | -0.08 | -0.14 | -0.08 | 0.04 | -0.39 | 112 | 75.90% | 81.10% | -5.79 | -5.17 | 14.83 | -3.27 | 5.20% | NA |
Yony González | LAG | ST | 506 | 13 | 6 | 0 | 1.4 | -0.99 | -1.4 | 4 | 1 | 0.3 | 0.7 | 1.7 | 0 | 0.43 | 0.15 | 0.02 | 0.02 | -0.18 | 0 | -0.12 | -0.13 | 133 | 69.20% | 78.10% | -11.89 | -8.94 | 13.96 | -1.28 | 7.30% | NA |
Andrew Wooten | PHI | ST | 537 | 3 | 1 | 0 | 0.6 | -0.39 | -0.6 | 5 | 1 | 0.71 | 0.29 | 1.31 | 0 | 0.04 | -0.01 | -0.06 | 0.4 | 0.03 | -0.58 | -0.06 | -0.29 | 123 | 74.00% | 78.00% | -4.92 | -4 | 17.32 | 0.31 | 5.20% | $595,833 |
Samuel Tetteh | NYRB | ST | 376 | 8 | 1 | 0 | 1.1 | -1.01 | -1.1 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0.74 | -0.31 | -0.06 | 0.1 | -0.21 | -0.09 | 0.07 | -0.5 | 94 | 76.60% | 79.90% | -3.14 | -3.34 | 14.7 | 1.16 | 6.40% | NA |
Ronaldo Peña | HOU | ST | 46 | 1 | 0 | 0 | 0.16 | -0.16 | -0.16 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0.16 | -0.04 | 0.01 | 0.01 | 0.01 | 0.06 | -0.05 | -0.01 | 13 | 61.50% | 71.90% | -1.35 | -10.37 | 16.09 | -4.02 | 6.50% | $250,000 |
Justin Dhillon | SEA | ST | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.02 | -0.01 | -0.03 | 2 | 50.00% | 57.10% | -0.14 | -7.15 | 8.27 | -6.61 | 0.00% | $70,250 |
Santiago Patiño | ORL | ST | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0 | -0.02 | -0.01 | -0.01 | 1 | 100.00% | 93.70% | 0.06 | 6.26 | 18.52 | 10.93 | 0.00% | $76,781 |
J.J. Williams | ATL | ST | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.01 | -0.01 | -0.04 | -0.01 | -0.06 | 1 | 0.00% | 85.50% | -0.85 | -85.47 | 1.2 | 0 | 0.00% | $149,750 |
Pablo Piatti | TOR | W | 1410 | 39 | 16 | 4 | 3.78 | 0.75 | 0.22 | 26 | 2 | 2.59 | -0.59 | 6.37 | 3.38 | 2.23 | -0.06 | -0.06 | -0.23 | -0.39 | 0.17 | 0.08 | -0.5 | 743 | 79.30% | 79.90% | -4.96 | -0.67 | 17.15 | -0.05 | 9.70% | NA |
Gary Mackay-Steven | NYC | W | 1075 | 22 | 15 | 2 | 2.57 | 0.42 | -0.57 | 9 | 1 | 1 | 0 | 3.57 | 1.38 | 1.96 | 0.18 | -0.09 | -0.02 | -0.23 | 0.65 | 0.28 | 0.79 | 317 | 71.30% | 74.80% | -11.07 | -3.49 | 15.28 | 1.09 | 6.30% | $274,833 |
Valeri Qazaishvili | SJE | W | 866 | 28 | 14 | 3 | 3.02 | 1.07 | -0.02 | 8 | 1 | 0.34 | 0.66 | 3.36 | 1.88 | 1.86 | 0.27 | -0.07 | -0.01 | -0.36 | 0.06 | 0.44 | 0.34 | 299 | 88.00% | 86.50% | 4.33 | 1.45 | 16.83 | 0.73 | 7.80% | $1,604,042 |
Youness Mokhtar | CLB | W | 907 | 21 | 8 | 3 | 2.26 | 0.54 | 0.74 | 8 | 1 | 0.79 | 0.21 | 3.06 | 1.37 | 1.2 | -0.13 | -0.08 | 0.05 | -0.58 | -0.03 | 0.22 | -0.56 | 327 | 74.30% | 75.20% | -2.97 | -0.91 | 18.52 | 1.55 | 8.20% | $533,845 |
Cristian Penilla | NER | W | 1047 | 19 | 6 | 0 | 1.7 | -0.68 | -1.7 | 15 | 3 | 1.11 | 1.89 | 2.81 | 0 | 1.21 | 0.71 | -0.06 | -0.26 | -0.09 | -0.23 | -0.16 | -0.1 | 337 | 70.90% | 73.60% | -9.11 | -2.7 | 19.43 | 2.82 | 8.00% | $550,000 |
Miguel Ibarra | SEA | W | 312 | 8 | 3 | 0 | 1.42 | -0.38 | -1.42 | 0 | 0 | 0 | 0 | 1.42 | 0 | 1.13 | -0.09 | -0.02 | -0.03 | -0.17 | 0.25 | 0.09 | 0.03 | 93 | 73.10% | 82.00% | -8.27 | -8.9 | 16.24 | 0.77 | 5.80% | $342,318 |
Manuel Castro | ATL | W | 322 | 7 | 2 | 0 | 1.01 | -0.94 | -1.01 | 2 | 0 | 0.06 | -0.06 | 1.06 | 0 | 0.89 | -0.06 | -0.02 | -0.08 | -0.32 | 0.23 | 0.16 | -0.09 | 67 | 70.20% | 79.50% | -6.3 | -9.4 | 15.32 | -3.69 | 5.30% | NA |
Emil Cuello | LAG | W | 291 | 2 | 2 | 0 | 0.08 | 0 | -0.08 | 4 | 0 | 0.61 | -0.61 | 0.69 | 0 | 0.07 | -0.13 | -0.04 | -0.05 | 0.02 | -0.15 | -0.05 | -0.4 | 91 | 69.20% | 73.50% | -3.93 | -4.31 | 20.19 | 1.77 | 8.30% | $70,250 |
Adrien Pérez | LAFC | W | 352 | 7 | 1 | 0 | 0.45 | -0.42 | -0.45 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0.29 | -0.2 | 0.01 | -0.04 | -0.34 | 0.18 | 0.01 | -0.39 | 100 | 71.00% | 76.40% | -5.38 | -5.38 | 15.84 | 1.5 | 6.30% | $56,250 |
Robinho | ORL | W | 169 | 3 | 1 | 0 | 0.3 | -0.09 | -0.3 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0.2 | 0.02 | -0.02 | 0 | -0.14 | -0.07 | 0.11 | -0.09 | 78 | 70.50% | 72.00% | -1.16 | -1.49 | 18.76 | -0.52 | 10.10% | $205,500 |
Alan Winn | NSH | W | 280 | 4 | 1 | 0 | 0.21 | -0.17 | -0.21 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0.22 | -0.28 | 0.02 | 0.02 | -0.16 | 0 | -0.07 | -0.48 | 124 | 75.00% | 77.10% | -2.57 | -2.08 | 16.25 | -1.12 | 9.60% | NA |
Andrés Flores | POR | W | 207 | 1 | 1 | 1 | 0.06 | -0.02 | 0.94 | 2 | 0 | 0.1 | -0.1 | 0.15 | 0.6 | 0.03 | 0.08 | -0.01 | 0.01 | -0.18 | -0.15 | -0.05 | -0.31 | 72 | 76.40% | 75.90% | 0.34 | 0.47 | 17.14 | 4.39 | 6.30% | $70,250 |
Rashawn Dally | CIN | W | 91 | 1 | 0 | 0 | 0.13 | -0.13 | -0.13 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0.13 | -0.01 | -0.01 | -0.31 | 0 | -0.05 | 0 | -0.38 | 15 | 53.30% | 78.20% | -3.73 | -24.87 | 18.74 | 0.97 | 4.40% | $59,659 |
Jerome Kiesewetter | MIA | W | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0 | -0.02 | -0.02 | -0.04 | -0.01 | -0.1 | 3 | 33.30% | 73.50% | -1.2 | -40.13 | 17.97 | 6.9 | 0.00% | NA |
Kyle Adams | HOU | |||||||||||||||||||||||||||||||
Francis Atuahene | FCD | |||||||||||||||||||||||||||||||
Rodrigo Cecchini | SEA | |||||||||||||||||||||||||||||||
Josue Colman | ORL | |||||||||||||||||||||||||||||||
Tanner Dieterich | NSH | |||||||||||||||||||||||||||||||
Felipe Gutierrez | SKC | |||||||||||||||||||||||||||||||
Niki Jackson | COL | |||||||||||||||||||||||||||||||
Alvin Jones | RSL | |||||||||||||||||||||||||||||||
Lagos Kunga | ATL | |||||||||||||||||||||||||||||||
Wan Kuzain | SKC | |||||||||||||||||||||||||||||||
Chris Lema | NYRB | |||||||||||||||||||||||||||||||
Hassan Ndam | CIN | |||||||||||||||||||||||||||||||
David Norman | MIA | |||||||||||||||||||||||||||||||
Rey Ortiz | CIN | |||||||||||||||||||||||||||||||
Kevin Partida | MIN | |||||||||||||||||||||||||||||||
Steeven Saba | MTL | |||||||||||||||||||||||||||||||
Mark Segbers | LAFC | |||||||||||||||||||||||||||||||
Ken Tribbett | NSH | |||||||||||||||||||||||||||||||
Denso Ulysse | MIA |
Goalkeepers:
Team | Minutes | Shots | Conceded | Saves | Header% | xG | G-xG | G/xG | 2019 Salary | ||
Bobby Edwards | CIN | 199 | 6 | 3 | 3 | 16.70% | 3.18 | -0.18 | 0.94 | ||
Brendan Moore | ATL | $70,250 | |||||||||
Caleb Patterson-Sewell | TOR | $70,875 | |||||||||
CJ Cochran | NSH | ||||||||||
Connor Sparrow | CHI | 98 | 7 | 3 | 4 | 0.00% | 2.58 | 0.42 | 1.16 | ||
Eric Dick | SKC | $73,700 | |||||||||
Greg Ranjitsingh | MIN | 297 | 22 | 7 | 15 | 0.00% | 4.27 | 2.73 | 1.64 | $70,250 | |
Jeff Caldwell | NER | $57,225 | |||||||||
Spencer Richey | CIN | 894 | 34 | 15 | 19 | 5.90% | 11.46 | 3.54 | 1.31 | $71,667 |