
UPDATE: 1/23/19: March 2 game against Indy Eleven added.
UPDATE: 1/16/19: Feb. 16 game at Birmingham Legion added.
UPDATE: 1/15/19: Feb. 27 game at Lipscomb added.
UPDATE: 1/4/19: Feb. 9 game against Louisville City FC added.
UPDATE: 12/21/18: Feb. 6 game against Montreal Impact added.
We’ve known for a few days when and where Nashville SC will play a couple of its games, and now the whole shebang is available. In chronological order:
| Date | Opponent | Location |
|---|---|---|
| Feb. 6 (Wed.) | Montreal Impact (Preseason) | Lakewood Ranch, Fla. |
| Feb. 9 | Louisville City FC (Preseason) | Bradenton, Fla. |
| Feb. 16 | Birmingham Legion (Preseason) | Away |
| Feb. 22 (Fri.) | NYCFC (Preseason) | Home |
| Feb. 27 (Wed.) | Lipscomb University (Preseason) | Lipscomb Soccer Complex |
| March 2 | Indy Eleven (Preseason) | Evansville, Ind. |
| March 9 | Loudoun United | Home |
| March 16 | St. Louis FC | Home |
| March 23 | New York Red Bulls II | Away |
| April 6 | Ottawa Fury | Away |
| April 13 | Memphis 901 FC | Home |
| April 20 | Charleston Battery | Away |
| April 27 | Pittsburgh Riverhounds | Away |
| May 4 | Atlanta United 2 | Away |
| May 8 (Wed.) | Tampa Bay Rowdies | Home |
| May 11 | Swope Park Rangers | Home |
| May 18 | Charlotte Independence | Home |
| May 22 (Wed.) | Birmingham Legion | Away |
| May 25 | Indy Eleven | Away |
| June 8 | Bethlehem Steel | Away |
| June 16 (Sun.) | Hartford Athletic | Away |
| June 22 | Ottawa Fury | Home |
| June 26 (Wed.) | New York Red Bulls II | Home |
| June 29 | North Carolina FC | Away |
| July 6 | Louisville City | Away |
| July 17 (Wed.) | Memphis 901 | Away |
| July 27 | Indy Eleven | Home |
| Aug. 3 | Swope Park Rangers | Away |
| Aug. 7 (Wed.) | Hartford Athletic | Home |
| Aug. 10 | Bethlehem Steel | Home |
| Aug. 17 | Charlotte Independence | Away |
| Aug. 24 | Charleston Battery | Home |
| Aug. 31 | Tampa Bay Rowdies | Away |
| Sept. 7 | St. Louis FC | Away |
| Sept. 17 (Tues.) | Birmingham Legion | Home |
| Sept. 21 | Pittsburgh Riverhounds | Home |
| Sept. 28 | Loudoun United | Away |
| Oct. 8 (Tues.) | Louisville City | Home |
| Oct. 12 | North Carolina FC | Home |
| Oct. 19 | Atlanta United 2 | Home |
We’re also due more information (sooner or later) about the remainder of the preseason friendly fixtures. It would not surprise me to see something similar to last year: a vacation-type trip with two-three games against mixed competition, a friendly against a fellow USL team, and one on the road against a local-ish team (last year Chattanooga FC, maybe Chattanooga Red Wolves this year?).
There’s more midweek games than I had expected – given that the league expanded the calendar duration of the season to ease fixture congestion – and a couple really long away stretches in May-June (34 days), and June-July (30 days). Some of those gaps will be filled by home US Open Cup dates, of course.
Further #analysis coming soon.

